In the criminal justice system, serious crimes net serious consequences. Being charged with a felony in Houston can dramatically change your life, from lengthy prison sentences to a lifetime of restricted privileges as a convicted felon. Even the mere allegation of criminal activity can cause not only legal difficulties, but also personal ramifications as the accused is eyed with suspicion by co-workers, friends, and even family members. If you have been charged with a Felony crime and need an experienced Felony Defense Attorney to handle your Felony Case, contact Houston Felony Lawyer Johnson directly anytime night or day at 713-222-7577. In Felony Defense, experience makes the difference.
Contact Houston Lawyer Charles Johnson directly anytime day or night at (713) 222-7577 for your Free Case Review.
Expert Criminal Lawyer Charles Johnson can be reached directly 24 hours a day, 7 days a week.
Call him now at 713-222-7577 or toll free at 877-308-0100.
Major Credit Cards Accepted.
Easy Payment Plans Available.
Felony Crimes in Houston
Virtually everyone has had some experience on the wrong side of the law, if only for a minor traffic infraction. Still others have been accused of misdemeanor offenses such as petty theft or first offense DUI. The most serious criminal offenses, however, are charged as felonies, and conviction of a felony crime often leads to years, even a lifetime, in prison. Even upon parole or release from prison, a convicted felon is subject to extended probation and the loss of rights, such as possession of a firearm or the ability to work in certain professions. Felony sex offenses can lead to lifetime sex offender registration, which severely restricts housing options, employment possibilities, and even recreational activities. Houston Felony Crimes Defense Lawyer Charles Johnson will be instrumental in protecting the rights of those accused of felony acts, ensuring a fair trial, upholding justice, and helping the defendant avoid inflated charges and excessive sentencing.
When finding a defense lawyer to handle your felony case, it is important to look for an attorney with specific experience representing defendants accused of serious felonies. Your lawyer should have the knowledge, skill, and determination to uncover evidence to support your case, to protect against illegal police procedures, and to aggressively pursue every option for your defense.
Houston Felony Lawyer Charles Johnson has experience defending clients charged in criminal matters. He provides legal counsel and defense for those accused of serious felony crimes anywhere in Texas.
With criminal penalties ranging from just over a year to life in prison, fines reaching tens of thousands of dollars, and a criminal record of a felony conviction that can limit your potential for a lifetime, a felony charge should be taken seriously by the defendant and the Houston felony lawyer handling the case. Professional and diligent, Attorney Johnson is committed to providing assertive, quality defense for clients charged with felony acts across Texas.
Houston Felony Defense
Far too often, those accused of felony crimes or investigated for involvement in felony acts do not understand their Constitutional rights. They may hesitate to hire a Houston felony lawyer, feeling that seeking legal counsel makes them appear as if they have something to hide. They may speak freely with police, investigators, and legal authorities, feeling that this cooperation will help “clear things up.” However, speaking to investigators without the counsel of a qualified Houston felony attorney is perhaps the most critical mistake one can make in defending against felony criminal charges.
Miranda rights proclaim that anything you say can and will be used against you. Your words may be misconstrued. False or inaccurate confessions may be wheedled from the accused through manipulative interrogation. Hiring a Houston felony lawyer is not an indication of guilt; it is a right deemed so important that it is upheld in the Constitution. Do not speak with police, do not consent to questioning or a search, do not say anything about your case to anyone until you have had a chance to speak with Houston Lawyer Charles Johnson.
Attorney Johnson will not only offer sound legal advice on how to proceed when confronted with questioning, but will protect you from illegal search and seizure and other improper police procedures. He will pursue every avenue for your defense, making sure that you are allowed every option for a positive outcome to your case.
Contact Houston Felony Crimes Defense Lawyer Charles Johnson anytime night or day to discuss your case. You can speak with him directly by calling 713-222-7577. If in fact you or a loved one think you are suspected or arrested for a Felony Crime, don’t wait to contact a lawyer you can trust. Rest assured that The Charles Johnson Law Firm will zealously defend you against any type of Felony Charge.
This table contains information on offenses in Texas statutory law punishable as felonies. The table includes the statute citation for each offense (“Code” and “Section Number” columns), a brief description of the offense (“Offense” column), and the penalty category of the offense (“Felony Category” column).
Many of the offenses included in the table are punishable in multiple felony categories based on certain circumstances of the offense (e.g., the offense is a subsequent offense or a certain amount of money or controlled substance is involved). If an offense is punishable in multiple categories, each felony category connected to the offense has a separate entry in the table. Although a number of the offenses are also punishable as misdemeanors, the table addresses only punishments categorized as felonies.
Code | Section Number | Offense | Felony Category | Punishment (nonstandard) |
---|---|---|---|---|
Agriculture Code | 14.072 | Operating a public grain warehouse without a license | 3rd Degree | |
Agriculture Code | 14.073 | Fraud by a public grain warehouse operator | 2nd Degree | |
Agriculture Code | 14.074 | Unlawful delivery of grain out of a public grain warehouse | 2nd Degree | |
Agriculture Code | 14.075 | Fraudulently issuing a scale weight ticket or receipt | 2nd Degree | |
Agriculture Code | 14.076 | Changing a receipt or scale weight ticket after issuance | 2nd Degree | |
Agriculture Code | 14.077 | Depositing grain without title | 2nd Degree | |
Agriculture Code | 14.078 | Stealing grain or receiving stolen grain | 2nd Degree | |
Agriculture Code | 14.079 | Interfering with sealed grain warehouse or Texas Department of Agriculture inspection or investigation | 3rd Degree | |
Agriculture Code | 59.046 | False or fictitious written statement relating to the procurement of financial assistance or to a property transaction under the farm & ranch finance program | 3rd Degree | |
Agriculture Code | 59.047 | Fraud relating to the farm & ranch finance program | 3rd Degree | |
Agriculture Code | 63.157 | Purchase of ammonium nitrate or ammonium nitrate material with the intent to manufacture an explosive device | 3rd Degree | |
Agriculture Code | 76.202 | Certain offenses relating to the regulation of pesticides & herbicides | 3rd Degree | |
Agriculture Code | 134.023 | Unlawful acquisition of or control over certain cultured species of aquatic animals with intent to deprive the owner | 3rd Degree | |
Agriculture Code | 144.127 | Reproduction or destruction of tattoo mark on livestock without the owner’s consent | N/A | Imprisonment for not less than two years nor more than 12 years |
Agriculture Code | 144.128 | Purchase, sale, or transportation of tattooed livestock without the owner’s consent | N/A | imprisonment for not less than two years nor more than 12 years |
Agriculture Code | 147.061 | Failure to file or maintain bond required of livestock commission merchants | N/A | Fine of not less than $500 nor more than $5,000, imprisonment for not less than one nor more than two years, or both |
Agriculture Code | 147.064 | Appropriation of proceeds of sale made by a livestock commission merchant for a purpose other than remittance to the appropriate person or depository | N/A | Imprisonment for not less than two years nor more than four years |
Agriculture Code | 161.141 | Movement of certain livestock, fowl, & other animals in violation of quarantine | N/A | Imprisonment for not less than two years nor more than five years & a fine of not more than $10,000 |
Alcoholic Beverage Code | 54.12 | Shipping alcohol without a permit | State Jail | |
Alcoholic Beverage Code | 101.31 | Alcoholic beverages in dry areas | State Jail | |
Alcoholic Beverage Code | 103.05 | False report by a peace officer regarding the seizure of illicit beverages | N/A | Imprisonment for not less than two years & not more than five years |
Alcoholic Beverage Code | 109.532 | Unlawful release or disclosure of criminal history information received by the Texas Alcoholic Beverage Commission | 2nd Degree | |
Alcoholic Beverage Code | 206.06 | Forgery or counterfeiting of an alcoholic beverage stamp, permit, license, signature, certificate, evidence of tax payment, or other instrument | N/A | Imprisonment for not less than two nor more than 20 years |
Business & Commerce Code | 15.22 | Certain offenses relating to monopolies, trusts, & conspiracies in restraint of trade | N/A | Imprisonment for a term of not more than three years, a fine not to exceed $5,000, or both |
Business & Commerce Code | 16.31 | Certain offenses relating to the filing of trademark documents (effective until September 1, 2012) | State Jail | |
Business & Commerce Code | 17.461 | Pyramid promotional scheme | State Jail | |
Business & Commerce Code | 251.004 | Warehouseman issuing warehouse receipt without control of goods | N/A | Imprisonment for a term of not more than five years, a fine not to exceed $5,000, or both |
Business & Commerce Code | 251.005 | Warehouseman issuing duplicate or additional warehouse receipt | N/A | Imprisonment for a term of not more than five years, a fine not to exceed $5,000, or both |
Business & Commerce Code | 252.004 | Agent issuing fraudulent bill of lading | N/A | Imprisonment for a term of not more than 10 years or less than two years |
Business & Commerce Code | 252.005 | Agent issuing order bill of lading in duplicate or set of parts | N/A | Imprisonment for a term of not more than five years & a fine not to exceed $5,000 |
Business & Commerce Code | 252.006 | Fraudulently inducing issuance of bill of lading | N/A | Imprisonment for a term of not more than five years or less than two years |
Business & Commerce Code | 252.007 | Fraudulently negotiating or transferring bill of lading | N/A | Imprisonment for a term of not more than 10 years |
Business & Commerce Code | 504.002 | Using crime victim or motor vehicle accident information for solicitation or sale | 3rd Degree | |
Business & Commerce Code | 522.002 | Certain offenses relating to the theft of protected health information by electronic device (effective on September 1, 2012) | State Jail | |
Business & Commerce Code | 621.251 | Certain offenses relating to contests & gift giveaways | 3rd Degree | |
Business & Commerce Code | 641.053 | Unauthorized operation of recording device in motion picture theater | 3rd Degree | |
Business & Commerce Code | 641.053 | Unauthorized operation of recording device in motion picture theater | State Jail | |
Business Organizations Code | 4.008 | Filing a false instrument | State Jail | |
Code of Criminal Procedure | 62.102 | Failure to comply with registration requirements of the sex offender registration program | 2nd Degree | |
Code of Criminal Procedure | 62.102 | Failure to comply with registration requirements of the sex offender registration program | 3rd Degree | |
Code of Criminal Procedure | 62.102 | Failure to comply with registration requirements of the sex offender registration program | State Jail | |
Code of Criminal Procedure | 62.203 | Failure of individuals subject to civil commitment to comply with requirements of the sex offender registration program | 2nd Degree | |
Education Code | 37.125 | Exhibition of firearms on school property or on a school bus | 3rd Degree | |
Education Code | 37.152 | Personal hazing offense that causes death of another | State Jail | |
Education Code | 44.051 | Interference with operation of foundation school program by tampering with a governmental record | 2nd Degree | |
Education Code | 44.051 | Interference with operation of foundation school program by tampering with a governmental record | 3rd Degree | |
Education Code | 1001.56 | Unauthorized transfer or possession of certain driver education certificates | N/A | Imprisonment for a term not to exceed five years |
Election Code | 2.054 | Coercion against candidacy | 3rd Degree | |
Election Code | 13.006 | Purportedly acting as agent for a voter registration applicant | 3rd Degree | |
Election Code | 13.145 | Unlawful delivery of voter registration certificate by voter registrar | 3rd Degree | |
Election Code | 61.006 | Unlawfully divulging vote | 3rd Degree | |
Election Code | 64.012 | Illegal voting | 2nd Degree | |
Election Code | 64.012 | Attempting to vote illegally | State Jail | |
Election Code | 84.0041 | Providing false information on application for early voting ballot | State Jail | |
Election Code | 86.0051 | Carrier envelope action by person other than voter | State Jail | |
Election Code | 86.006 | Offense relating to the method of returning a marked ballot | 2nd Degree | |
Election Code | 86.006 | Offense relating to the method of returning a marked ballot | 3rd Degree | |
Election Code | 86.006 | Offense relating to the method of returning a marked ballot | State Jail | |
Election Code | 86.010 | Failure to meet requirements relating to assisting a voter | State Jail | |
Election Code | 253.003 | Unlawfully making or accepting contribution | 3rd Degree | |
Election Code | 253.094 | Unlawful contributions by a corporation or labor organization | 3rd Degree | |
Election Code | 253.101 | Unlawful contribution or expenditure by a political committee | 3rd Degree | |
Election Code | 253.102 | Coercion by certain entities to influence an election or assist an officeholder | 3rd Degree | |
Election Code | 253.103 | Offense relating to corporate loans to candidate, officeholder, or political committee | 3rd Degree | |
Election Code | 253.104 | Violation of restriction on contribution to political party during a period beginning 60 days before a general election for state & county officers & continuing through election day | 3rd Degree | |
Election Code | 257.004 | Violation of restrictions on contributions during a period beginning 60 days before a general election for state & county officers & continuing through election day | 3rd Degree | |
Election Code | 276.001 | Retaliation against voter | 3rd Degree | |
Election Code | 276.003 | Unlawful removal of voted ballots from ballot box | 3rd Degree | |
Election Code | 276.010 | Unlawful buying & selling of balloting materials | State Jail | |
Family Code | 2.102 | Offense relating to parental consent for marriage of underage applicant | 3rd Degree | |
Family Code | 2.202 | Conducting certain marriage ceremonies | 3rd Degree | |
Family Code | 160.512 | Falsifying genetic evidence in a proceeding to adjudicate parentage | 3rd Degree | |
Family Code | 162.421 | Certain offenses relating to disclosing & securing information with regard to a voluntary adoption registry | 2nd Degree | |
Family Code | 162.421 | Making a false statement relating to the operation of a voluntary adoption registry | 3rd Degree | |
Family Code | 261.107 | False report of child abuse or neglect | 3rd Degree | |
Family Code | 261.107 | False report of child abuse or neglect | State Jail | |
Family Code | 261.109 | Failure to report child abuse or neglect of certain children | State Jail | |
Family Code | 262.102 | Failure to meet requirements relating to removal of alleged perpetrator of child abuse | 3rd Degree | |
Finance Code | 33.108 | Concealment, removal, destruction, or falsification of certain bank records & other offenses by a member of the board or by an officer, employee, or shareholder of a state bank | 3rd Degree | |
Finance Code | 33.109 | Bank officer or director participation in or approval of certain prohibited state bank transactions with management & affiliates | 3rd Degree | |
Finance Code | 59.002 | Slander or libel of a bank | State Jail | |
Finance Code | 122.251 | Defamation relating to the financial condition of a credit union | 3rd Degree | |
Finance Code | 122.254 | Concealment, removal, destruction, or falsification of credit union records, reports, statements, or other documents | 3rd Degree | |
Finance Code | 151.708 | Certain offenses relating to the regulation of money services businesses, including falsification of records or applications & engaging in money transmissions or currency exchanges without a license | 3rd Degree | |
Finance Code | 183.108 | Certain offenses relating to the concealment, removal, destruction, or falsification of state trust company records | 3rd Degree | |
Finance Code | 183.109 | State trust company officer or director participation in or approval of certain prohibited state trust company transactions with management & affiliates | 3rd Degree | |
Finance Code | 199.001 | Slander or libel of a state trust company | State Jail | |
Government Code | 302.034 | Legislative bribery relating to the election of speaker of the house of representatives | N/A | Imprisonment for not less than two years nor more than five years |
Government Code | 305.031 | Payment or acceptance of fees to influence legislation or administrative action that are contingent on the outcome of the legislation or action | 3rd Degree | |
Government Code | 406.017 | Representation as an attorney by a notary public | 3rd Degree | |
Government Code | 411.017 | Unauthorized acts involving the Department of Public Safety name, insignia, or division name | 3rd Degree | |
Government Code | 411.085 | Unauthorized obtaining, use, or disclosure of criminal history record information maintained by the Department of Public Safety | 2nd Degree | |
Government Code | 411.153 | Disclosing to an unauthorized recipient certain confidential information relating to the Department of Public Safety’s DNA database system | State Jail | |
Government Code | 414.009 | Misuse of information by a Texas Crime Stoppers Council member or employee or a person who accepts a report of criminal activity on behalf of a crime stoppers organization | 3rd Degree | |
Government Code | 466.303 | Sale of a state lottery ticket by an unauthorized person | 3rd Degree | |
Government Code | 466.305 | Offenses relating to group purchase arrangements of state lottery tickets | 3rd Degree | |
Government Code | 466.306 | Altering or forging a state lottery ticket when the prize is greater than $10,000 | 2nd Degree | |
Government Code | 466.306 | Altering or forging a state lottery ticket | 3rd Degree | |
Government Code | 466.307 | Influencing or attempting to influence the selection of the winner of a state lottery game when the prize is greater than $10,000 | 2nd Degree | |
Government Code | 466.307 | Influencing or attempting to influence the selection of the winner of a state lottery game | 3rd Degree | |
Government Code | 466.308 | Claiming a state lottery prize by fraud when the amount claimed is greater than $10,000 | 2nd Degree | |
Government Code | 466.308 | Claiming a state lottery prize by fraud when the amount claimed is greater than $200 but not more than $10,000 | 3rd Degree | |
Government Code | 466.308 | Claiming a state lottery prize by fraud when the claimant has previously been convicted of certain lottery offenses | 2nd Degree | |
Government Code | 466.308 | Claiming a state lottery prize by fraud when the claimant has previously been convicted of certain lottery offenses | 3rd Degree | |
Government Code | 466.309 | Tampering with state lottery equipment | 3rd Degree | |
Government Code | 466.310 | Certain transfers of state lottery claims when the prize involved is greater than $10,000 | 2nd Degree | |
Government Code | 466.310 | Certain transfers of state lottery claims | 3rd Degree | |
Government Code | 466.313 | Conspiracy with intent that a state lottery offense be committed | Other | |
Government Code | 557.001 | Sedition relating to the overthrow, destruction, or alteration of state government or a political subdivision by force or violence | N/A | Fine not to exceed $20,000, imprisonment for not less than one year or more than 20 years, or both |
Government Code | 557.011 | Sabotage of any property or facility used or to be used for national defense | N/A | Imprisonment for not less than two years or more than 20 years |
Government Code | 618.009 | Fraudulent placement of a facsimile signature or seal by a public officer or employee | N/A | Imprisonment for not less than two years or more than seven years |
Government Code | 811.102 | Defrauding the state employees retirement system | N/A | Imprisonment for not less than one year or more than five years |
Government Code | 821.102 | Defrauding the teacher retirement system | N/A | Imprisonment for not less than one year or more than five years |
Government Code | 2161.23 | Applying as a historically underutilized business for an award of a state purchasing or public works contract when applicant is not a historically underutilized business | 3rd Degree | |
Health & Safety Code | 81.085 | Failure to obey a rule, order, or instruction as it relates to an area quarantine | 3rd Degree | |
Health & Safety Code | 81.089 | Offenses relating to the transport of a communicable disease into the state | 3rd Degree | |
Health & Safety Code | 108.014 | Certain offenses relating to access or release of data kept by the Texas Health Care Information Council | State Jail | |
Health & Safety Code | 161.459 | Certain offenses relating to delivery sales of cigarettes | 3rd Degree | |
Health & Safety Code | 167.001 | Female genital mutilation | State Jail | |
Health & Safety Code | 195.003 | Falsification of records relating to vital statistics reporting | 3rd Degree | |
Health & Safety Code | 242.045 | Disclosure of unannounced inspections relating to convalescent & nursing homes & related institutions | 3rd Degree | |
Health & Safety Code | 311.022 | Discrimination in the denial of emergency services committed by an officer, employee, or medical staff member of a general hospital resulting in death of the person denied | 3rd Degree | |
Health & Safety Code | 365.012 | Illegal dumping of certain litter or other solid waste | State Jail | |
Health & Safety Code | 365.016 | Disposal of litter, dead animal, sewage, or any chemical in a cave | 3rd Degree | |
Health & Safety Code | 382.214 | Sale of vehicle in an accelerated vehicle retirement program with intent to defraud | 3rd Degree | |
Health & Safety Code | 431.059 | Certain offenses under the Texas Food, Drug, & Cosmetic Act | State Jail | |
Health & Safety Code | 436.038 | Certain offenses relating to the regulation of molluscan shellfish under the Texas Aquatic Life Act | Parks & Wildlife Code | |
Health & Safety Code | 481.112 | Manufacture or delivery of a controlled substance in Penalty Group 1 | N/A | Imprisonment for life or for a term of not more than 99 years or less than 10 years & a fine not to exceed $100,000 |
Health & Safety Code | 481.112 | Manufacture or delivery of a controlled substance in Penalty Group 1 | N/A | Imprisonment for life or for a term of not more than 99 years or less than 15 years & a fine not to exceed $250,000 |
Health & Safety Code | 481.112 | Manufacture or delivery of a controlled substance in Penalty Group 1 | 1st Degree | |
Health & Safety Code | 481.112 | Manufacture or delivery of a controlled substance in Penalty Group 1 | 2nd Degree | |
Health & Safety Code | 481.112 | Manufacture or delivery of a controlled substance in Penalty Group 1 | State Jail | |
Health & Safety Code | 481.112 | Manufacture or delivery of a controlled substance in Penalty Group 1-A | N/A | Imprisonment for life or for a term of not more than 99 years or less than 15 years & a fine not to exceed $250,000 |
Health & Safety Code | 481.112 | Manufacture or delivery of a controlled substance in Penalty Group 1-A | 1st Degree | |
Health & Safety Code | 481.112 | Manufacture or delivery of a controlled substance in Penalty Group 1-A | 2nd Degree | |
Health & Safety Code | 481.112 | Manufacture or delivery of a controlled substance in Penalty Group 1-A | State Jail | |
Health & Safety Code | 481.113 | Manufacture or delivery of a controlled substance in Penalty Group 2 or 2-A | N/A | Imprisonment for life or for a term of not more than 99 years or less than 10 years & a fine not to exceed $100,000 |
Health & Safety Code | 481.113 | Manufacture or delivery of a controlled substance in Penalty Group 2 or 2-A | 1st Degree | |
Health & Safety Code | 481.113 | Manufacture or delivery of a controlled substance in Penalty Group 2 or 2-A | 2nd Degree | |
Health & Safety Code | 481.113 | Manufacture or delivery of a controlled substance in Penalty Group 2 or 2-A | State Jail | |
Health & Safety Code | 481.114 | Manufacture or delivery of a controlled substance in Penalty Group 3 or 4 | N/A | Imprisonment for life or for a term of not more than 99 years or less than 10 years & a fine not to exceed $100,000 |
Health & Safety Code | 481.114 | Manufacture or delivery of a controlled substance in Penalty Group 3 or 4 | 1st Degree | |
Health & Safety Code | 481.114 | Manufacture or delivery of a controlled substance in Penalty Group 3 or 4 | 2nd Degree | |
Health & Safety Code | 481.114 | Manufacture or delivery of a controlled substance in Penalty Group 3 or 4 | State Jail | |
Health & Safety Code | 481.115 | Possession of a controlled substance in Penalty Group 1 | N/A | Imprisonment for life or for a term of not more than 99 years or less than 10 years & a fine not to exceed $100,000 |
Health & Safety Code | 481.115 | Possession of a controlled substance in Penalty Group 1 | 1st Degree | |
Health & Safety Code | 481.115 | Possession of a controlled substance in Penalty Group 1 | 2nd Degree | |
Health & Safety Code | 481.115 | Possession of a controlled substance in Penalty Group 1 | 3rd Degree | |
Health & Safety Code | 481.115 | Possession of a controlled substance in Penalty Group 1 | State Jail | |
Health & Safety Code | 481.115 | Possession of a controlled substance in Penalty Group 1-A | N/A | Imprisonment for life or for a term of not more than 99 years or less than 15 years & a fine not to exceed $250,000 |
Health & Safety Code | 481.115 | Possession of a controlled substance in Penalty Group 1-A | 1st Degree | |
Health & Safety Code | 481.115 | Possession of a controlled substance in Penalty Group 1-A | 2nd Degree | |
Health & Safety Code | 481.115 | Possession of a controlled substance in Penalty Group 1-A | 3rd Degree | |
Health & Safety Code | 481.115 | Possession of a controlled substance in Penalty Group 1-A | State Jail | |
Health & Safety Code | 481.116 | Possession of a controlled substance in Penalty Group 2 | N/A | Imprisonment for life or for a term of not more than 99 years or less than five years & a fine not to exceed $50,000 |
Health & Safety Code | 481.116 | Possession of a controlled substance in Penalty Group 2 | 2nd Degree | |
Health & Safety Code | 481.116 | Possession of a controlled substance in Penalty Group 2 | 3rd Degree | |
Health & Safety Code | 481.116 | Possession of a controlled substance in Penalty Group 2 | State Jail | |
Health & Safety Code | 481.116 | Possession of a controlled substance in Penalty Group 2-A | N/A | Imprisonment for life or for a term of not more than 99 years or less than five years & a fine not to exceed $50,000 |
Health & Safety Code | 481.116 | Possession of a controlled substance in Penalty Group 2-A | 2nd Degree | |
Health & Safety Code | 481.116 | Possession of a controlled substance in Penalty Group 2-A | 3rd Degree | |
Health & Safety Code | 481.116 | Possession of a controlled substance in Penalty Group 2-A | State Jail | |
Health & Safety Code | 481.117 | Possession of a controlled substance in Penalty Group 3 | N/A | Imprisonment for life or for a term of not more than 99 years or less than five years & a fine not to exceed $50,000 |
Health & Safety Code | 481.117 | Possession of a controlled substance in Penalty Group 3 | 2nd Degree | |
Health & Safety Code | 481.117 | Possession of a controlled substance in Penalty Group 3 | 3rd Degree | |
Health & Safety Code | 481.118 | Possession of a controlled substance in Penalty Group 4 | N/A | Imprisonment for life or for a term of not more than 99 years or less than five years & a fine not to exceed $50,000 |
Health & Safety Code | 481.118 | Possession of a controlled substance in Penalty Group 4 | 2nd Degree | |
Health & Safety Code | 481.118 | Possession of a controlled substance in Penalty Group 4 | 3rd Degree | |
Health & Safety Code | 481.120 | Delivery of marihuana | N/A | Imprisonment for life or for a term of not more than 99 years or less than 10 years & a fine not to exceed $100,000 |
Health & Safety Code | 481.120 | Delivery of marihuana | 1st Degree | |
Health & Safety Code | 481.120 | Delivery of marihuana | 2nd Degree | |
Health & Safety Code | 481.120 | Delivery of marihuana | State Jail | |
Health & Safety Code | 481.121 | Possession of marihuana | N/A | Imprisonment for life or for a term of not more than 99 years or less than five years & a fine not to exceed $50,000 |
Health & Safety Code | 481.121 | Possession of marihuana | 2nd Degree | |
Health & Safety Code | 481.121 | Possession of marihuana | 3rd Degree | |
Health & Safety Code | 481.121 | Possession of marihuana | State Jail | |
Health & Safety Code | 481.122 | Delivery of controlled substance in certain penalty groups or marihuana to child | 2nd Degree | |
Health & Safety Code | 481.124 | Possession or transport of certain chemicals with intent to manufacture controlled substance | 2nd Degree | |
Health & Safety Code | 481.124 | Possession or transport of certain chemicals with intent to manufacture controlled substance | 3rd Degree | |
Health & Safety Code | 481.124 | Possession or transport of certain chemicals with intent to manufacture controlled substance | State Jail | |
Health & Safety Code | 481.125 | Possession or transport of anhydrous ammonia; use of or tampering with associated equipment | 3rd Degree | |
Health & Safety Code | 481.125 | Possession or delivery of drug paraphernalia | State Jail | |
Health & Safety Code | 481.126 | Illegal barter of property, expenditure, or investment of funds derived from the commission of certain offenses under the Texas Controlled Substances Act | 1st Degree | |
Health & Safety Code | 481.126 | Illegal barter of property, expenditure, or investment of funds derived from the commission of certain offenses under the Texas Controlled Substances Act | 2nd Degree | |
Health & Safety Code | 481.127 | Unauthorized disclosure of information submitted under the official prescription program | State Jail | |
Health & Safety Code | 481.128 | Certain offenses under the Texas Controlled Substances Act committed by a registrant or a dispenser of a controlled substance | State Jail | |
Health & Safety Code | 481.129 | Diversion of controlled substance by registrants, dispensers, & certain other persons | 3rd Degree | |
Health & Safety Code | 481.129 | Diversion of controlled substance by registrants, dispensers, & certain other persons | State Jail | |
Health & Safety Code | 481.129 | Fraud as it relates to the Texas Controlled Substances Act | 2nd Degree | |
Health & Safety Code | 481.129 | Fraud as it relates to the Texas Controlled Substances Act | 3rd Degree | |
Health & Safety Code | 481.129 | Fraud as it relates to the Texas Controlled Substances Act | State Jail | |
Health & Safety Code | 481.131 | Diversion of controlled substance property or plant | State Jail | |
Health & Safety Code | 481.134 | Certain offenses committed in a drug-free zone | Other | |
Health & Safety Code | 481.136 | Unlawful transfer or receipt of chemical precursor | 3rd Degree | |
Health & Safety Code | 481.136 | Unlawful transfer or receipt of chemical precursor | State Jail | |
Health & Safety Code | 481.137 | Transfer of precursor substance for unlawful manufacture of a controlled substance | 3rd Degree | |
Health & Safety Code | 481.138 | Unlawful transfer or receipt of chemical laboratory apparatus | 3rd Degree | |
Health & Safety Code | 481.138 | Unlawful transfer or receipt of chemical laboratory apparatus | State Jail | |
Health & Safety Code | 481.139 | Transfer of chemical laboratory apparatus for unlawful manufacture of a controlled substance | 3rd Degree | |
Health & Safety Code | 481.140 | Use of child in commission of certain offenses under the Texas Controlled Substances Act | Other | |
Health & Safety Code | 481.141 | Manufacture or delivery of controlled substance causing death or serious bodily injury | Other | |
Health & Safety Code | 482.002 | Unlawful delivery or manufacture with intent to deliver a simulated controlled substance | State Jail | |
Health & Safety Code | 483.042 | Unauthorized delivery or offer of delivery of dangerous drug | State Jail | |
Health & Safety Code | 483.043 | Unauthorized manufacture of dangerous drug | State Jail | |
Health & Safety Code | 485.032 | Delivery of an abusable volatile chemical to a minor | State Jail | |
Health & Safety Code | 508.004 | Failure to obey a rule, order, or instruction relating to an area quarantine for an environmental or toxic agent | 3rd Degree | |
Health & Safety Code | 535.014 | Certain offenses relating to fraudulently obtaining or attempting to obtain certain support services administered by the Health & Human Services Commission (See Chapter 198 (H.B. 2292), Acts of the 78th Legislature, Regular Session, 2003, for further in | 3rd Degree | |
Health & Safety Code | 781.403 | Certain offenses relating to the regulation of personal emergency response systems | 3rd Degree | |
Health & Safety Code | 822.005 | Attack by dog causing death | 2nd Degree | |
Health & Safety Code | 822.005 | Attack by dog causing serious bodily injury | 3rd Degree | |
Health & Safety Code | 841.085 | Certain offenses relating to a civil commitment requirement by a sexually violent predator | 3rd Degree | |
Human Resources Code | 12.002 | Unlawful use of Texas Department of Aging & Disability Services or Texas Department of Family & Protective Services funds (See Chapter 198 (H.B. 2292), Acts of the 78th Legislature, Regular Session, 2003, for further information regarding health & h | N/A | Imprisonment for a term of not less than two years or more than seven years |
Human Resources Code | 32.0391 | Certain offenses relating to the medical assistance program | State Jail | |
Human Resources Code | 33.011 | Certain offenses relating to food stamp benefit permits or authorizations | 3rd Degree | |
Human Resources Code | 35.012 | Certain offenses relating to fraudulently obtaining or attempting to obtain support services for persons with disabilities | 3rd Degree | |
Human Resources Code | 42.0447 | False report alleging noncompliance with state standards by certain facilities or homes that provide child-care services | State Jail | |
Human Resources Code | 48.052 | Failure to report the abuse, neglect, or exploitation of certain elderly or disabled persons in certain living centers, institutions, or facilities | State Jail | |
